#12 Ben Palma |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST-WEST | 10/26/21 | 10 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5.0 | |
MIAMI-MIDDLETOWN | 11/06/21 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Aquinas | 11/10/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wilberforce | 11/13/21 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
at Indiana Tech | 11/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Madonna | 11/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN OHIO | 11/23/21 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Lawrence Tech | 12/01/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILBERFORCE | 12/04/21 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.6 | |
CORNERSTONE | 12/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADRIAN | 12/15/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 | |
at Penn State-Shenango | 12/20/21 | 16 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 2.1 | |
at Rio Grande | 12/23/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
SIENA HEIGHTS | 01/05/22 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
at Michigan-Dearborn | 01/08/22 | 18 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2.7 | |
CONCORDIA (MICH.) | 01/12/22 | 16 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
ROCHESTER (MICH.) | 01/15/22 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
AQUINAS | 01/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAWRENCE TECH | 01/22/22 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.3 | |
at Rochester (Mich.) | 01/24/22 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.4 | |
at Northwestern Ohio | 01/26/22 | * | 25 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2.4 |
MADONNA | 01/29/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Cornerstone | 02/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Madonna | 02/28/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 149 | 13-43 | .302 | 10-38 | .263 | 0-0 | .000 | 3 | 19 | 22 | 1.4 | 14 | 0 | 4 | 7 | 2 | 6 | 36 | 2.3 | |
Games played: 16 | Rebounds/game: 1.4 | |
Points/game: 2.3 | Assists/game: 0.3 | |
FG Pct: 30.2 | Turnovers/game: 0.4 | |
3FG Pct: 26.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 0.0 | Steals/game: 0.4 | |
Blocks/game: 0.1 |